Transmission | |
Clutch | Multi-plate with diaphragm spring in oil bath |
Gearbox | 6-speed |
Chain Type | Direct rear driveshaft |
Gear Ratios 1st | 10.169:1 |
Gear Ratios 2nd | 6.933:1 |
Gear Ratios 3rd | 5.151:1 |
Gear Ratios 4th | 4.105:1 |
Gear Ratios 5th | 3.508:1 |
Transmission Type | Chain (final drive) |
Gear Ratios 6th | 3.017:1 |
Front Suspension | Telescopic fork |
Rear Suspension | Twin shocks |
Front Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
Rear Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
Front Travel | 5.1 in (130 mm) |
Rear Travel | 4.9 in (124 mm) |
Front Braking System | Single disc. ABS. 4-piston |
Rear Braking System | Single disc. ABS. 2-piston |
Parking Brake | Park In-Transmission |
Wheels | Black, 10-Spoke Cast Aluminum |
Front Tire | 130/60-B21 |
Rear Tire | 240/40-R18 |
Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
Wheelbase | 67.3 in (710 mm) |
Ground Clearance | 4.7 in (120 mm) |
Rake / Trail | 35° / 6" |
Seat Height | 26 in (660 mm) |
Overall Vehicle Size | 96.3" length |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Storage Capacity | 2.5 gal (9.4 L) |
Fuel Capacity | 5 gal (18.9 L) |
Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
Towing Capacity | 227 lbs (500 kg) |
Hitch Type | 2 in. hitch receiver |
Cargo Capacity | 454 lbs (1,000 kg) |
Payload Capacity | 680 lbs (1,500 kg) |
Rack Capacity (Front) | 33 pounds |
Rack Capacity (Rear) | 66 pounds |
Seating Capacity | 0 |
Hitch Capacity | 2,500 lb (1,134 kg) |
Cargo System | Lock & Ride |
Box Capacity | 300 lb (136 kg) |
Bed Capacity | 1,500 lbs. (680 kg) |
Dry Weight | 681.2 lbs (309 kg) |
Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
Magneto | 850-W |
Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
Cage Type | Dual-phase 980 steel |
Features | Standard Equipment: Remote Locking Hard Saddlebags, Power Adjustable Windshield, 18+ Gallons of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, Tire Pressure Monitoring System (TPMS) |
Lighting | LED Headlamp/Tail/Brake/Turn Signal |
Instrumentation | Infotainment: A 7" Display Powered by RIDE COMMAND with Turn-by-Turn GPS Navigation, Customizable Gauge Screens, Bluetooth Connectivity, AM/FM Radio, Selectable Ride Modes, and More; Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE Provides Live Weather and Traffic Overlays, Apple CarPlay, Bike Health, Bike Locator, Intuitive Destination Search, and More | |
Warranty | |
Handlebars | Neken, aluminium 28/22 mm |